What are you looking for?
Search
SPECIFICATIONS
Model | GNV-USY6 |
---|---|
Output power | 600W |
Capacity | 607Wh |
Battery | Lithium-ion Battery |
DC Input | 18~24V/3~6.5A, 120W Max |
Solar Input | 18~24V/3~6.5A, 120W Max |
Car Socket Input | 12.6V/8A, 100W Max |
USB-C Input | 5V/2.4A, 9V/3A,12V3A,15V/3A,20V/3A,20V/5A,100W |
Decibel Level | 5dB |
---|---|
LED Power | 5W/10W/SOS/Flash |
Recharging Temperature | 32-104°F/0°C-40°C |
Operating Temperature | -4°F-104°F/-20°C-40°C |
Color | Grey |
Material | Aluminum |
Display | LED |
Certification | UL2743,FCC,UN38.3 |
AC Output | X2 110V, 600W(1000W peak) |
---|---|
USB-A Output | X3 5V/ 2.4A, 12W |
USB-C Output | X1 5V/2.4A, 9V/3A,12V3A,15V/3A,20V/3A,20V/5A,100W |
Charging time | 5-7Hrs |
Weight | 14 Pounds |
---|---|
Dimensions | 11 X 7.4 X 5.4 inches |
DC Output | X2 12.6V/6A 75.6W |
Car Socket Output | X1 12.6V/10A 126W Max |
Products | |||
---|---|---|---|
Output power | 300W | 600W | 1000W |
Capacity | 303Wh | 607Wh | 1016Wh |
Input-DC | 65W | 120W | 120W |
Input-MPPT | 120W | 120W | 120W |
Input-AC | 5-7Hrs | 5-7Hrs | 7-9Hrs |
Output-AC | X2 (300W Max) | X2 (600W Max) | X2 (1000W Max) |
Output-USB-A | X3 12W Max | X3 12W Max | X3 12W Max |
Output-USB-C | 100W | 100W | 100W |
Output-Car Socket | 126W | 126W | 126W |
Output-DC | X2 75.6W Max | X2 75.6W Max | X2 75.6W Max |
YOU MIGHT AlSO LIKE
Products | |||
---|---|---|---|
Tenting days | 1 day | 2 day | 3 day |
Phone | 30X | 65X | 100X |
Laptop | 4X | 9X | 15X |
Mini Fridge | 4Hrs | 8Hrs | 13Hrs |
Mini Cooler | 5Hrs | 10Hrs | 17Hrs |
Blender | / | / | 60min |
Coffee Maker | / | / | 60min |
Drone | 5X | 10X | 17X |
TV | 1Hr | 3Hrs | 4Hrs |
Bounce Castle Air Pump | / | 48min | 60min |