What are you looking for?
Search
With the puncture resistant, rugged fat tires with built-in tire liners and reflective sidewalls. Providing upgraded grip and traction on rugged roads. Even in the most challenging terrains and weather conditions, these fat tires offer you an easy and smooth riding experience.
The Shimano 27 speed gear shift system offers you more choice while riding in a variety of conditions, allows you to change the gears to adapt to different terrains on demand. In combination with the pedal assist system, you can freely adjust the most suitable speed to complete your journey.
Shimano hydraulic brakes are better braking systems than ordinary mechanical brakes, Hydraulic brakes have better modulation and stopping power, and dual-piston oil pressure hydraulic brake caliper helping you braking easier, you can stop with almost no pressure.
The aluminum alloy front suspension fork has 110mm of travel, preload adjustment, and lockout. It has a great damping effect to effectively reduce the feeling of bumps when riding on rough roads
The aluminum alloy rear saddle suspension has 90mm of travel, with four-bar linkage suspension technology. The four-bar linkage represents a four-sided polygon: the chain stay, seat stay, rocker, and seat tube. Absorbing rear-upward force and vibrations, while the coil suspension ensures front stability. Effectively reduce vibrations during bumpy road sections and improve the riding comfort.
Battery | 48V 20AH Samsung/LG removable lithium battery |
---|---|
Range | 57-72 + miles |
Top Speed | 31 mph. Can set different speed. Lower speeds can be adjusted to comply with your local e-bike riding policy. |
Motor | 1000W brushless motor |
Total Payload Capacity | 400 lbs |
Recommended Rider Heights | 5'2" ~ 6'8" |
Tires | 26" x 4.0" CST puncture-resistant tire |
Front Light | 48V LED light |
Rear Light | Integrated Taillight |
Gear Shift System | Shimano 27-speed |
Brake | Shimano Hydraulic Brakes |
Weight | 66 lbs |
Brake Lever | Aluminum alloy comfort grip levers with motor cutoff switch |
Charger | 48V 2.0 A smart charger |
Controller | Intelligent brushless |
Display | Colorful LCD display with USB charging port |
Additional Functions | Pedal assist acceleration; constant speed cruise; speed custom setting. |
Pedal Assist | Intelligent 0~5 level pedal assist |
Rear Saddle Suspension | Aluminum alloy rear saddle suspension |
Front Fork | Aluminum alloy front suspension fork with lockout and adjustment |
Throttle | Half twist throttle |
Bike Frame | Aluminum alloy |
Chain | KMC chain |
Crank | Aluminum alloy |
Gearing | Shimano- 14-28T BROWN/BK |
Saddle | SR saddle |
Products | |||||
---|---|---|---|---|---|
Battery | 48V 23AH | 48V 23AH | 48V 20AH | 48V 17AH | 48V 20AH |
Motor | 1500W | 1000W | 1000W | 750W | 1000W |
Tire | 26"X4.0" | 27.5"X2.4" | 27.5"X2.4" | 26"X1.95" | 20"X4.0" |
Weight | 64 lbs | 59 lbs | 59 lbs | 55 lbs | 60 lbs |
Recommended Rider Heights | 5'2" ~ 6'8" | 5'2" ~ 6'8" | 5'2" ~ 6'8" | 5' ~ 6'6" | 4'8" ~ 6'3" |
Total Payload Capacity | 400 lbs | 352 lbs | 352 lbs | 341 lbs | 352 lbs |
Gear Shift System | Shimano 7-speed | Shimano 27-speed | Shimano 27-speed | Shimano 27-speed | Shimano 7-speed |
Shimano Hydraulic Brakes | |||||
Aluminum Alloy Frame | |||||
Full Suspension System |