What are you looking for?
Search
Model | EKX T1 |
---|---|
Actual weight | 75LBS |
Rear shock absorber | Spring shock absorber |
Tire size | 20*4.0 CHAOYANG |
Display | DP169-1-48v |
Endurance | 37mile |
Slope | 30° |
Load weight | 330LBS |
charging Output power | 3A |
Undervoltage protection | 39V |
Expanded size | 67.7"*45.2"*26.7" |
---|---|
Front fork | Springer Fork |
Transmission system | rear drive |
Applicable height | 59"-73" |
Maximum speed | 30MPH |
Waterproof level | IP56 |
Battery type | 20AH lithium battery |
Motor parameters | 48v1000w brushless motor |
Charging time | 3-4H |
Overcurrent protection | 22A |
1000W Motor
1000W peak power high speed brushless motor
Longer life span and faster starting speed
With speeds up to 31 mph
YL-80C is liquid crystal display that controls the vehicle, the exact
charge shows the distance traveled, and the backlight provides
an intimate experience.
Professional mechanical disc brake
More timely than regular drum brakes. High speed emergency braking is also possible
Stable stop within a few seconds.
High strength steel frame
The weighing capacity reaches 180kg, making cycling more stable.
48V 30AH Removable Lithium Battery
Easy to remove
It only takes 4-6 hours to fully charge
Reach a range of up to 40 miles per charge