What are you looking for?
Search
Intel® Optane™ SSD 905P
PCle* (P)
Breakthrough Performance for Demanding Storage Workloads
Intel® Optane™ SSD 905P delivers breakthrough performance to meet the most demanding storage workloads in your desktop or client single-user workstations.
Intel® Optane™ SKU | SSDPE21D960GAM3 | SSDPE21D015TA01 |
Product Name | Intel® Optane™ SSD 905P Series (960G8-2.5in PCle x4 3D XPoint™) | Intel® Optane™ SSD 905P Series (1.5TB 2.5in PCle x4 3D XPaint™) |
Product Benefits | Intel® Optane™ SSD 905P 960 GB delivers an industry-leading combination of low latency, high quality of service, fast throughput, and high endurance to meet the most demanding storage workloads in your desktop or client single-user workstations.
|
Intel® OptaneTM SSD 905P 1.5 TB delivers an industry-leading combination of low latency, high quality of service, fast throughput, and high endurance to meet the most demanding storage workloads in your desktop or client single-user workstations.
|
Product Description | Intel® Optane™ SSD 905P delivers breakthrough performance to meet the most demanding storage workloads in your desktop or client single-user workstations. | |
Product Description | Intel® Optane™ SSD 905P delivers breakthrough performance to meet the most demanding storage workloads in your desktop or client single-user workstations. The Intel® Optane™ SSD 905P is designed for the most demanding storage workloads in client systems, delivering high random read/write performance coupled with low latency and industry-leading endurance. Built with Intel® Optane™ technology, a revolutionary class of non-volatile memory, the Intel® Optane™ SSD 905P is empowering professional users, content creators, and enthusiasts to extract greater platform performance. Breakthrough Performance for Workstations The Intel® Optane™ SSD 905P delivers read/write performance optimized for client workstations. The performance and responsiveness of the SSD 905P means the processer can spend less time waiting and more time computing, resulting in greatly increased efficiency. With exceptional random storage performance of up to 575K/5S0K IOPs (4K random reads/writes), and low latency of less than 11us, these key capabilities make the SSD 905P a highly responsive client storage solution. The SSD 905P also enables software developers to optimize applications to take advantage of the unique attributes of Intel® Optane™ technology: Low latency, and high throughput at low queue depth. High Endurance Ensures Storage Reliability The ability to deliver these levels of performance with large and demanding workstation workloads also requires high endurance to ensure storage reliability. The Intel® Optane™ SSD 905P provides an industry-leading 10 DWPD, making it the highest endurance client SSD in the market today. Professionals with the most demanding storage workloads can now tackle even bigger projects with peace of mind, counting on years of performance without the need for frequent drive replacements. |
|
Code Name | Mansion Beach | |
Capacity | 960 GB | 1.5 TB |
Lithography Type | 3D XPoint (™) | |
Performance Specifications | ||
Sequential Bandwidth–100% Read (up to) | 2600 MB/s | |
Sequential Bandwidth - 100% Write (up to) | 2200 MB/s | |
Random Read (100% Span) | 575000 IOPS (4K Blocks) | |
Random Write (100% Span) | 550000 IOPS (4K Blocks) | |
Power - Active | 16.4 W | 18.6 W |
Power - Idle | 6 W | 6.2 W |
Reliability | ||
Vibration - Operating | 2.17 GRMS (5-700Hz) | |
Vibration - Non-Operating | 3.13 GRMS (5-800Hz) | |
Shock (Operating and Nen-Operating) | 1000G (0.5ms) | |
Operating Temperature Range | 0 °C to 85 °C | |
Operating Temperature (Maximum) | 85 °C | |
Operating Temperature (Minimum) | 0 °C | |
Endurance Rating (Lifetime Writes) | 17.52 PB Written | 27.37 PB Written |
Mean Time Between Failures (MTBF) | 1.6 million hours | |
Uncorrectable Bit Error Rate (UBER) | 1 sector per 10^17 bits read | |
Warranty Period | 5 yrs | |
Form Factor | U.2 15mm | |
Interface | PCIe 3.0 x4 | NVMe | |
Hardware Encryption | AES 256 bit | |
Additional Information | Visit the intel site or contact intel for further product information, including product brief, MDDS, NVMe driver white paper, product reviews, etc. | |
Additional Information | Intel® Optane™ SSD 905P Series - Product Brief https://www.intel.com/content/www/us/en/products/docs/memory-storage/solid-state-drives/enthusiast-ssds/optane-ssd-905g-brief.html Link to MODS https://www.intel.com/content/www/us/en/content-details/709112/intel-optane-ssd-905p-series-34382-mdds.html Which NVMe Driver Should I Use For My Intel@ SSD? https://www.intel.com/content/www/us/en/support/articles/000055111/memory-and-storage.html |
|
Random, historic Press References | https://www.tomshardware.com/news/intel-announces-optane-ssd-905p,36990.html https://www.tomshardware.com/reviews/intel-optane-ssd-905p,5600.html |
https://www.tomshardware.com/news/intel-optane-ssd-905p-specs,37830.html |
Comparison
Intel® Optane™ SKU | SSDPEK1A058GA01 | SSDPEK1A118GA01 | SSDPE21D960GAM3 | SSDPE21D015TAX1 |
Product Name | Intel® Optane™ SSD P1600X Series (58GB - M.2 80mm PCIe 3.0 x4 - 3D XPoint™) | Intel® Optane™ SSD P1600X Series (118GB - M.2 80mm PCIe 3.0 x4 - 3D XPoint™) | Intel® Optane™ SSD 905P Series (960GB - 2.5in PCIe x4 - 3D XPoint™) | Intel® Optane™ SSD 905P Series (1.5TB - 2.5in PCIe x4 -3D XPoint™) |
Product Benefits | Intel® Optane™ SSD P1600X 58 GB delivers an industry-leading combination of low latency, high quality of service, fast combination of low latency, high quality of service, fast throughput, and high endurance.
|