What are you looking for?
Search
CPU SUPPORT LIST
Core i9 | i9-13900KS(B0) |
---|---|
Core i9 | i9-13900K(B0) |
Core i9 | i9-13900(B0) |
Core i9 | i9-12900KF(C0) |
Core i9 | i9-12900F(C0) |
Core i9 | i9-12900T(C0) |
Core i7 | i7-13700F(B0) |
Core i7 | i7-13700(B0) |
Core i7 | i7-12700KF(C0) |
Core i7 | i7-12700F(C0) |
Core i7 | i7-12700T(C0) |
Core i5 | i5-13600K(B0) |
Core i5 | i5-13600T(C0) |
Core i5 | i5-13500T(C0) |
Core i5 | i5-13400T(C0) |
Core i5 | i5-12600KF(C0) |
Core i5 | i5-12600(H0) |
Core i5 | i5-12500(H0) |
Core i5 | i5-12490F(C0) |
Core i5 | i5-12400(C0) |
Core i5 | i5-12400F(C0) |
Core i3 | i3-13100(H0) |
Core i3 | i3-13100T(H0) |
Core i3 | i3-12300T(H0) |
Core i3 | i3-12100F(H0) |
Celeron | G6900(H0) |
Pentium Gold | G7400(H0) |
Core i7 | i7-14700K(B0) |
Core i5 | i5-14600K(B0) |
Core i7 | i7-14700KF(B0) |
Core i9 | i9-13900KF(B0) |
---|---|
Core i9 | i9-13900F(B0) |
Core i9 | i9-13900T(B0) |
Core i9 | i9-12900K(C0) |
Core i9 | i9-12900(C0) |
Core i7 | i7-13700KF(B0) |
Core i7 | i7-13700K(B0) |
Core i7 | i7-13700T(B0) |
Core i7 | i7-12700K(C0) |
Core i7 | i7-12700(C0) |
Core i5 | i5-13600KF(B0) |
Core i5 | i5-13600(C0) |
Core i5 | i5-13500(C0) |
Core i5 | i5-13400F(C0) |
Core i5 | i5-13400(C0) |
Core i5 | i5-12600K(C0) |
Core i5 | i5-12600T(H0) |
Core i5 | i5-12500T(H0) |
Core i5 | i5-12400(H0) |
Core i5 | i5-12400F(H0) |
Core i5 | i5-12400T(H0) |
Core i3 | i3-13100F(H0) |
Core i3 | i3-12300(H0) |
Core i3 | i3-12100(H0) |
Core i3 | i3-12100T(H0) |
Celeron | G6900T(H0) |
Pentium Gold | G7400T(H0) |
Core i5 | i5-14600KF(B0) |
Core i9 | i9-14900K(B0) |
Core i9 | i9-14900KF(B0) |
MEMORY QVL
Hynix HMCG88AGBUA081N | 32GB DDR5 5600 non-ECC |
---|---|
Crucial CT16G56C46U5.M8G1 | 16GB DDR5 5600 non-ECC |
Crucial CT8G48C40U5.M4A1 | 8GB DDR5 4800 non-ECC |
Samsung M323R4GA3BB0-CQK0D | 32GB DDR5 4800 non-ECC |
Kingston CBD56U46BD8HA-32 | 32GB DDR5 5600 non-ECC |
---|---|
Hynix HMCG78AGBUA081N | 16GB DDR5 5600 non-ECC |
Crucial CT32G48C40U5.M16A1 | 32GB DDR5 4800 non-ECC |
Crucial CT16G48C40U5.M8A1 | 16GB DDR5 4800 non-ECC |
HDD QVL
PHISON EPW5970MU3-X1800G | 800G 2.5" U.3 |
---|---|
PHISON XX106H017T68P028T1900 | 7.68TB 2.5" U.3 |
PHISON XX106H0130T7P0132T700 | 30.72TB 2.5" U.3 |
PHISON XX106H013T84P024T0900 | 3.84TB 2.5" U.3 |
PHISON XX106H013T20E024T0900 | 3.2TB 2.5" U.3 |
PHISON XX106H0115T3P0116T300 | 15.36TB 2.5" U.3 |
PHISON XX106H0112T8E0116T300 | 12.8TB 2.5" U.3 |
PHISON XX106H011T92P022T0400 | 1.92TB 2.5" U.3 |
WD Ultrastar DC SN655 | 15.36TB 2.5" U.3 |
Kingston DC600M | 7.68TB 2.5" SATA |
Kingston DC600M | 3.84TB 2.5" SATA |
Apacer AP512GPB4480 | 512G 2280 M.2 |
PHISON EPR3750M280-E18960G | 960G 2280 M.2 |
PHISON EPR3750M280-E181920G | 1.92TB 2280 M.2 |
PHISON XX106H017T68P028T1900 | 7.68TB 2.5" U.3 |
---|---|
PHISON XX106H016T40E028T1900 | 6.4TB 2.5" U.3 |
PHISON XX106H0130T7P0132T700 | 30.72TB 2.5" U.3 |
PHISON XX106H013T84P024T0900 | 3.84TB 2.5" U.3 |
PHISON XX106H0125T6E0132T700 | 25.6TB 2.5" U.3 |
PHISON XX106H0115T3P0116T300 | 15.36TB 2.5" U.3 |
PHISON XX106H011T92P022T0400 | 1.92TB 2.5" U.3 |
PHISON XX106H011T60E022T0400 | 1.6TB 2.5" U.3 |
Kingston DC600M | 960GB 2.5" SATA |
Kingston DC600M | 480GB 2.5" SATA |
Kingston DC600M | 1.92TB 2.5" SATA |
Apacer AP256GPB4480 | 256G 2280 M.2 |
PHISON EPR3750M280-E18480G | 480G 2280 M.2 |
PHISON EPR3750M280-E181600G | 1.6TB 2280 M.2 |