What are you looking for?
Search
CPU SUPPORT LIST
Xeon Scalable | 8368Q(D1) |
---|---|
Xeon Scalable | 6346(D1) |
Xeon Scalable | 8380(D1) |
Xeon Scalable | 8351N(D1) |
Xeon Scalable | 8352Y(D1) |
Xeon Scalable | 6338N(D2) |
Xeon Scalable | 8352V(D2) |
Xeon Scalable | 4310(M1) |
Xeon Scalable | 4314(M1) |
Xeon Scalable | 5315Y(M1) |
Xeon Scalable | 5320T(M1) |
Xeon Scalable | 5318Y(M1) |
Xeon Scalable | 6338(D1) |
Xeon Scalable | 6330(D1) |
Xeon Scalable | 6334(M1) |
Xeon Scalable | 8352M(D2) |
Xeon W | W-3375(D2) |
Xeon W | W-3345(D2) |
Xeon W | W-3323(M1) |
Xeon Scalable | 6312U(M1) |
Xeon Scalable | 6338N(D1) |
---|---|
Xeon Scalable | 8360Y(D1) |
Xeon Scalable | 8358P(D1) |
Xeon Scalable | 8368(D1) |
Xeon Scalable | 6314U(D1) |
Xeon Scalable | 6326(M1) |
Xeon Scalable | 4309Y(M1) |
Xeon Scalable | 4310T(M1) |
Xeon Scalable | 4316(M1) |
Xeon Scalable | 5318N(M1) |
Xeon Scalable | 5317(M1) |
Xeon Scalable | 5318S(M1) |
Xeon Scalable | 6336Y(M1) |
Xeon Scalable | 6338T(M1) |
Xeon Scalable | 6342(M1) |
Xeon Scalable | 8362(D2) |
Xeon W | W-3365(D2) |
Xeon W | W-3335(M1) |
Xeon Scalable | 6330N(D2) |
Xeon Scalable | 5320(M1) |
MEMORY QVL
A-DATA AD4R320038G22-BHYD | 8GB DDR4 3200 RDIMM |
---|---|
Micron MTA36ASF8G72PZ-3G2E1VI | 64GB DDR4 3200 RDIMM |
Micron MTA36ASF8G72PZ-3G2B2VI | 64GB DDR4 3200 RDIMM |
Apacer D51.27307S.002 | 32GB DDR4 3200 RDIMM |
Micron MTA18ASF4G72PZ-3G2F1TI | 32GB DDR4 3200 RDIMM |
Micron MTA18ASF4G72PZ-3G2F1UI | 32GB DDR4 3200 RDIMM |
Micron MTA9ASF2G72PZ-3G2F1UI | 16GB DDR4 3200 RDIMM |
Micron MTA36ASF8G72PZ-2G9B2TI | 64GB DDR4 2933 RDIMM |
Micron MTA36ASF4G72PZ-2G9J3TI | 32GB DDR4 2933 RDIMM |
Samsung M393A2G40EB2-CTD6Q | 16GB DDR4 2666 RDIMM |
Micron MTA9ASF1G72PZ-3G2R1VI | 8GB DDR4 3200 RDIMM |
---|---|
Micron MTA36ASF8G72PZ-3G2F1VI | 64GB DDR4 3200 RDIMM |
Samsung M393A8G40AB2-CWEGY | 64GB DDR4 3200 RDIMM |
Crucial CT32G4RFD432A-3G2E2 | 32GB DDR4 3200 RDIMM |
Micron MTA18ASF4G72PDZ-3G2F1VI | 32GB DDR4 3200 RDIMM |
Apacer D51.27289S.001 | 16GB DDR4 3200 RDIMM |
SMART ST1637RD440465-SM | 128GB DDR4 3200 RDIMM |
Samsung M386A8K40CM2-CVFCO | 64GB DDR4 2933 LRDIMM |
Crucial CT16G4RFD8293.18FE1 | 16GB DDR4 2933 RDIMM |
Crucial CT32G4LFD424A.36FB1 | 32GB DDR4 2400 LRDIMM |
HDD QVL
PHISON XP106H017T68P028T1900 | 7.68TB 2.5" U.3 |
---|---|
PHISON XP106H016T40E028T1900 | 6.4TB 2.5" U.3 |
PHISON XP106H013T84P024T0900 | 3.84TB 2.5" U.3 |
PHISON XP106H013T20E024T0900 | 3.2TB 2.5" U.3 |
PHISON XX106H0115T3P0116T300 | 15.36TB 2.5" U.3 |
PHISON XX106H011T92P022T0400 | 1.92TB 2.5" U.3 |
PHISON XP106H011T60E022T0400 | 1.6TB 2.5" U.3 |
Kingston DC600M | 960GB 2.5" SATA |
Kingston DC600M | 480GB 2.5" SATA |
Kingston DC600M | 1.92TB 2.5" SATA |
Apacer AP512GPB4480 | 512G 2280 M.2 |
PHISON EPR3750M280-E18960G | 960G 2280 M.2 |
PHISON EPR3750M280-E181920G | 1.92TB 2280 M.2 |
PHISON XX106H017T68P028T1900 | 7.68TB 2.5" U.3 |
---|---|
PHISON XX106H0130T7P0132T700 | 30.72TB 2.5" U.3 |
PHISON XX106H013T84P024T0900 | 3.84TB 2.5" U.3 |
PHISON XP106H0115T3P0116T300 | 15.36TB 2.5" U.3 |
PHISON XP106H0112T8E0116T300 | 12.8TB 2.5" U.3 |
PHISON XP106H011T92P022T0400 | 1.92TB 2.5" U.3 |
TOSHIBA MG08ADA800E | 8TB 3.5" SATA3 |
Kingston DC600M | 7.68TB 2.5" SATA |
Kingston DC600M | 3.84TB 2.5" SATA |
TOSHIBA MG08SDA800E | 8TB 3.5" SAS 12G |
Apacer AP256GPB4480 | 256G 2280 M.2 |
PHISON EPR3750M280-E18480G | 480G 2280 M.2 |
PHISON EPR3750M280-E181600G | 1.6TB 2280 M.2 |