What are you looking for?
Search
CPU SUPPORT LIST
4th Xeon Scalable | 6428N(S3) |
---|---|
4th Xeon Scalable | 8462Y+(S3) |
4th Xeon Scalable | 6416H(S3) |
4th Xeon Scalable | 6448H(S3) |
4th Xeon Scalable | 6458Q(S3) |
4th Xeon Scalable | 6442Y(S3) |
4th Xeon Scalable | 5416S(S3) |
4th Xeon Scalable | 6430(E5) |
4th Xeon Scalable | 5418N(S3) |
4th Xeon Scalable | 8470Q(E5) |
4th Xeon Scalable | 8468(E5) |
4th Xeon Scalable | 6454S(E5) |
4th Xeon Scalable | 8458P(E5) |
4th Xeon Scalable | 8480+(E5) |
4th Xeon Scalable | 8460H(E5) |
4th Xeon Scalable | 8468H(E5) |
4th Xeon Scalable | 8452Y(E5) |
4th Xeon Scalable | 5415+(S3) |
4th Xeon Scalable | 6426Y(S3) |
5th Xeon Scalable | 6542Y(R1) |
5th Xeon Scalable | 8568Y(A1) |
5th Xeon Scalable | 8580(A1) |
5th Xeon Scalable | 8558(A1) |
5th Xeon Scalable | 8558P(A1) |
5th Xeon Scalable | 6526Y(R1) |
5th Xeon Scalable | 5520+(R1) |
5th Xeon Scalable | 6534(R1) |
5th Xeon Scalable | 6538N(r1) |
5th Xeon Scalable | 4514Y(R1) |
5th Xeon Scalable | 6548Y+(R1) |
5th Xeon Scalable | 4510T(U1) |
5th Xeon Scalable | 4510(U1) |
4th Xeon Scalable | 6448Y(S3) |
---|---|
4th Xeon Scalable | 6434H(S3) |
4th Xeon Scalable | 6418H(S3) |
4th Xeon Scalable | 6444Y(S3) |
4th Xeon Scalable | 4410T(S3) |
4th Xeon Scalable | 6438N(S3) |
4th Xeon Scalable | 6438M(S3) |
4th Xeon Scalable | 4416+(S3) |
4th Xeon Scalable | 8444H(E5) |
4th Xeon Scalable | 8470(E5) |
4th Xeon Scalable | 8460Y+(E5) |
4th Xeon Scalable | 8468V(E5) |
4th Xeon Scalable | 8454H(E5) |
4th Xeon Scalable | 6438Y+(S3) |
4th Xeon Scalable | 5420+(S3) |
4th Xeon Scalable | 8450H(E5) |
4th Xeon Scalable | 6434(S3) |
4th Xeon Scalable | 4410Y(S3) |
4th Xeon Scalable | 8490H(E5) |
5th Xeon Scalable | 6530(A1) |
5th Xeon Scalable | 8570(A1) |
5th Xeon Scalable | 8592+(A1) |
5th Xeon Scalable | 6558Q(R1) |
5th Xeon Scalable | 6544Y(R1) |
5th Xeon Scalable | 6538Y+(R1) |
5th Xeon Scalable | 5515+(R1) |
5th Xeon Scalable | 6548N(R1) |
5th Xeon Scalable | 4516Y+(R1) |
5th Xeon Scalable | 8562Y+(R1) |
5th Xeon Scalable | 6554S(A1) |
5th Xeon Scalable | 4509Y(U1) |
MEMORY QVL
16GB DDR5 5600 RDIMM | Hynix HMCG78AGBRA191N |
---|---|
64GB DDR5 4800 RDIMM | Micron MTC40F2046S1RC48BA1 GCCH |
32GB DDR5 4800 RDIMM | Micron MTC20F2085S1RC48BA1 NICC |
32GB DDR5 4800 RDIMM | Transcend TS4GAR80V8E |
16GB DDR5 4800 RDIMM | Transcend TS2GAR80V8E |
64GB DDR5 4800 RDIMM | Micron MTC40F2046S1RC48BA1 MGCC |
---|---|
32GB DDR5 4800 RDIMM | Kingston KSM48R40BD8KMM-32HMR |
32GB DDR5 4800 RDIMM | Micron MTC20F1045S1RC48BA2 HCCH |
16GB DDR5 4800 RDIMM | Kingston KSM48R40BS8KMM-16HMR |
HDD QVL
6.4TB 2.5" U.3 | Micron 9400 MAX-MTFDKCC6T4TGJ |
---|---|
4TB 2.5" U.2 | HAGIWARA SOLUTION JN2E 3840A00TN |
512G 2280 M.2 | Trasnscend TS512GMTE720T |
4TB 2280 M.2 | Trasnscend TS4TMTE720T |
2TB 2280 M.2 | Trasnscend TS2TMTE712A |
1TB 2280 M.2 | Trasnscend TS1TMTE720T |
8TB 2.5" U.2 | HAGIWARA SOLUTION JN2E 7680A00TN |
---|---|
2TB 2.5" U.2 | HAGIWARA SOLUTION JN2E 1920A00TN |
512G 2280 M.2 | Trasnscend TS512GMTE712A |
2TB 2280 M.2 | Trasnscend TS2TMTE720T |
256G 2280 M.2 | Trasnscend TS256GMTE712A |
1TB 2280 M.2 | Trasnscend TS1TMTE712A |
TPM QVL
SLB9672VU20 | TPM SPI |
---|
SLB9670VQ2.0 | TPM SPI |
---|