What are you looking for?
Search
CPU SUPPORT LIST
Xeon | E3-1280 v5(R0) |
---|---|
Xeon | E3-1270 v5(R0) |
Xeon | E3-1245 v5(R0) |
Xeon | E3-1240 v5(R0) |
Xeon | E3-1230 v5(R0) |
Xeon | E3-1220 v5(R0) |
Xeon | E3-1280 v6(B0) |
Xeon | E3-1275 v6(B0) |
Xeon | E3-1270 v6(B0) |
Xeon | E3-1245 v6(B0) |
Xeon | E3-1240 v6(B0) |
Xeon | E3-1230 v6(B0) |
Xeon | E3-1225 v6(B0) |
Xeon | E3-1220 v6(B0) |
Pentium | G4520(S0) |
Pentium | G4500(S0) |
Pentium | G4400(S0) |
Pentium | G4600T(S0) |
Pentium | G4560T(S0) |
Core i7 | i7-6700T(R0) |
Core i7 | i7-6700(R0) |
Core i7 | i7-7700K(B0) |
Core i5 | i5-6600T(R0) |
Core i5 | i5-6600(R0) |
Core i5 | i5-6500(R0) |
Core i5 | i5-6400T(R0) |
Core i5 | i5-7600T(B0) |
Core i5 | i5-7600(B0) |
Core i5 | i5-7500(B0) |
Core i5 | i5-7400(B0) |
Core i3 | i3-6300T(S0) |
Core i3 | i3-6100T(S0) |
Core i3 | i3-6098P (R0) |
Core i3 | i3-7320(S0) |
Core i3 | i3-7300(S0) |
Core i3 | i3-7100(S0) |
Celeron | G3900T(S0) |
Celeron | G3950(S0) |
Celeron | G3930(S0) |
Xeon | E3-1275 v5(R0) |
---|---|
Xeon | E3-1260L v5(R0) |
Xeon | E3-1240L v5(R0) |
Xeon | E3-1235L v5(R0) |
Xeon | E3-1225 v5(R0) |
Xeon | E3-1285 v6(B0) |
Xeon | E3-1280 v6(B0) |
Xeon | E3-1275 v6(B0) |
Xeon | E3-1270 v6(B0) |
Xeon | E3-1245 v6(B0) |
Xeon | E3-1240 v6(B0) |
Xeon | E3-1230 v6(B0) |
Xeon | E3-1225 v6(B0) |
Xeon | E3-1220 v6(B0) |
Pentium | G4500T(S0) |
Pentium | G4400T(S0) |
Pentium | G4620(S0) |
Pentium | G4600(S0) |
Pentium | G4560(B0) |
Core i7 | i7-6700K(R0) |
Core i7 | i7-7700T(B0) |
Core i7 | i7-7700(B0) |
Core i5 | i5-6600K(R0) |
Core i5 | i5-6500T(R0) |
Core i5 | i5-6402P (R0) |
Core i5 | i5-6400(R0) |
Core i5 | i5-7600K(B0) |
Core i5 | i5-7500T(B0) |
Core i5 | i5-7400T(B0) |
Core i3 | i3-6320(S0) |
Core i3 | i3-6300(S0) |
Core i3 | i3-6100(S0) |
Core i3 | i3-7350K(S0) |
Core i3 | i3-7300T(S0) |
Core i3 | i3-7100T(S0) |
Celeron | G3920(S0) |
Celeron | G3900(S0) |
Celeron | G3930T(S0) |
MEMORY QVL
8GB DDR4 2400 ECC | Hynix HMA81GU7AFR8N-UHT0 |
---|---|
8GB DDR4 2133 non-ECC | A-DATA AD4U2133W8G15-BSSD |
8GB DDR4 2133 ECC | Innodisk M4CR-8GSSMC0G-E |
8GB DDR4 2133 non-ECC | Panram PUD42133C158G2VS |
8GB DDR4 2133 ECC | V-color TE8G18C15-TF |
16GB DDR4 2400 ECC | Hynix HMA82GU7AFR8N-UHT0 |
---|---|
8GB DDR4 2133 ECC | Apacer 78.C1GM4.AF10B |
8GB DDR4 2133 non-ECC | Kingston KVR21N15D8/8 |
8GB DDR4 2133 ECC | Team T2D4C10S61163 |
16GB DDR4 2133 ECC | Innodisk M4CR-AGS1MC0G-B |
HDD QVL
500G 2.5" SATA3 | HGST HTS545050A7E380 |
---|---|
120G 2.5" SATA3 | Intel 530 |
100G 2.5" SATA3 | Kingston SSDNOW E |
500G 3.5" SATA3 | Seagate ST500DM002 |
3TB 3.5" SATA3 | Seagate ST30000DM001 |
500G 3.5" SATA3 | WD WD5000AAKX |
4TB 3.5" SATA3 | WD WD4000FYYZ |
1TB 3.5" SATA3 | WD WD10EZRX |
3TB 3.5" SATA2 | WD WD30EZRS |
4TB 3.5" SATA3 | HGST HUS724040ALA640 |
---|---|
120G 2.5" SATA3 | Kingston SH103S3 |
750G 3.5" SATA3 | Seagate ST3750525AS |
500G 2.5" SATA3 | Seagate ST500LM021 |
750G 3.5" SATA3 | WD WD7500AARX |
500G 2.5" SATA3 | WD WD5000LPVX |
3TB 3.5" SATA3 | WD WD30EZRX |
1TB 3.5" SATA3 | WD WD1002F9YZ |
GPU QVL
AMD QVL | ASUS EAH6670 |
---|---|
AMD QVL | Gigabyte GV-R7240OC |
AMD QVL | ATI FirePro V4800 |
AMD QVL | ATI FirePro W4300 |
nVidia QVL | LEADTEK WinFast GT 430 |
nVidia QVL | LEADTEK NVIDIA Quadro K420 |
nVidia QVL | Nvidia QUADRO 600 |
AMD Crossfire QVL | PowerColor RX470 |
AMD QVL | Gigabyte GV-R697D5 |
---|---|
AMD QVL | ATI FirePro 2460 |
AMD QVL | SAPPHIRE AMD FirePro V5900 |
AMD QVL | AMD FirePro R5000 |
nVidia QVL | LEADTEK NVIDIA Quadro NVS 300 |
nVidia QVL | DELL NVIDIA Quadro K620 |
nVidia QVL | Nvidia QUADRO 2000 |
AMD Crossfire QVL | PowerColor RX460 |